Description
Electrolythic tin-plated steel enclosures for High/Frequency electronic components assembly with a cover that can be soldered on for hermetic sealing. Volume of casing is suitable for easy assembly of professional and High-Technology circuits.
Products
| Model | L (mm) | W (mm) | H (mm) | Color (Ral) | Material | MAX PCB L (mm) | MAX PCB W (mm) | Screws | Battery | Accessories | Drawings | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 433.15 | 50,5 | 31,5 | 9,5 | -  | B.S.E. T.55 | - | - | - | - | PDF DWG | View  
 | |
|   | 434.15 | 63,5 | 31,5 | 9,5 | -  | B.S.E. T.55 | - | - | - | - | PDF DWG | View  
 | |
|   | 435.15 | 50,5 | 44 | 9,5 | -  | B.S.E. T.55 | - | - | - | - | PDF DWG | View  
 | |
|   | 436.15 | 63,5 | 44 | 9,5 | -  | B.S.E. T.55 | - | - | - | - | PDF DWG | View  
 | |
|   | 443.15 | 50,5 | 31,5 | 13 | -  | B.S.E. T.55 | - | - | - | - | PDF DWG | View  
 | |
|   | 444.15 | 63,5 | 31,5 | 13 | -  | B.S.E. T.55 | - | - | - | - | PDF DWG | View  
 | |
|   | 445.15 | 50,5 | 44 | 13 | -  | B.S.E. T.55 | - | - | - | - | PDF DWG | View  
 | |
|   | 446.15 | 63,5 | 44 | 13 | -  | B.S.E. T.55 | - | - | - | - | PDF DWG | View  
 | |
|   | 453.15 | 50,5 | 31,5 | 17,5 | -  | B.S.E. T.55 | - | - | - | - | PDF DWG | View  
 | |
|   | 454.15 | 63,5 | 31,5 | 17,5 | -  | B.S.E. T.55 | - | - | - | - | PDF DWG | View  
 | |
|   | 455.15 | 50,5 | 44 | 17,5 | -  | B.S.E. T.55 | - | - | - | - | PDF DWG | View  
 | |
|   | 456.15 | 63,5 | 44 | 17,5 | -  | B.S.E. T.55 | - | - | - | - | PDF DWG | View  
 | 
		13 product families, 155 series. You can't find what you're looking for? Contact us 
	
	 EN
EN
 IT
 IT
 FR
 FR
 DE
 DE
 
										 
							