Description
An ABS enclosure with a 9V battery compartment in the rear panel. Each half-shell has integral PCB guides and mounting studs. Matt surface finish. Closing by only two screws. Available also ABS front panels (.13).
Products
| Model | L (mm) | W (mm) | H (mm) | Color (Ral) | Material | MAX PCB L (mm) | MAX PCB W (mm) | Screws | Battery | Accessories | Drawings | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 011-B.5 | 134 | 129 | 47 | 9018 | AG-ATY | 116 | 115 | 2 | 1 x 9V | AB9 PP11 | PDF DWG | |
|   | 011-B.9 | 134 | 129 | 47 | 9004 | P2H-AT | 116 | 115 | 2 | 1 x 9V | AB9 PP11 | PDF DWG | |
|   | 012-B.5 | 134 | 129 | 54 | 9018 | AG-ATY | 116 | 115 | 2 | 1 x 9V | AB9 PP12 | PDF DWG | |
|   | 012-B.9 | 134 | 129 | 54 | 9004 | P2H-AT | 116 | 115 | 2 | 1 x 9V | AB9 PP12 | PDF DWG | |
|   | 022-B.5 | 134 | 129 | 61 | 9018 | AG-ATY | 116 | 115 | 2 | 1 x 9V | AB9 PP22 | PDF DWG | |
|   | 022-B.9 | 134 | 129 | 61 | 9004 | P2H-AT | 116 | 115 | 2 | 1 x 9V | AB9 PP22 | PDF DWG | |
|   | 222-B.5 | 173 | 154 | 47 | 9018 | AG-ATY | 154 | 140 | 2 | 1 x 9V | AB9 PP222 | PDF DWG | |
|   | 222-B.9 | 173 | 154 | 47 | 9004 | P2H-AT | 154 | 140 | 2 | 1 x 9V | AB9 PP222 | PDF DWG | |
|   | 223-B.5 | 173 | 154 | 54 | 9018 | AG-ATY | 154 | 140 | 2 | 1 x 9V | AB9 PP223 | PDF DWG | |
|   | 223-B.9 | 173 | 154 | 54 | 9004 | P2H-AT | 154 | 140 | 2 | 1 x 9V | AB9 PP223 | PDF DWG | |
|   | 233-B.5 | 173 | 154 | 61 | 9018 | AG-ATY | 154 | 140 | 2 | 1 x 9V | AB9 PP233 | PDF DWG | |
|   | 233-B.9 | 173 | 154 | 61 | 9004 | P2H-AT | 154 | 140 | 2 | 1 x 9V | AB9 PP233 | PDF DWG | 
		13 product families, 155 series. You can't find what you're looking for? Contact us 
	
	 EN
EN
 IT
 IT
 FR
 FR
 DE
 DE
 
										 
							