Produkte
COFFER TP
Kunststoffgehäuse mit 0.5 mm starker eloxierter Aluminiumplatte und durchsichtigem Polycarbonat-Deckel. Im Unterteil sind dicht gestaffelte Führungen für PCB integriert. Glänzende Oberfläche. Montage mit 4 Schrauben.
| Products | Ext. Dimensions | Material | MAX PCB Size | Accessories | Drawings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preview | Model | Color (Ral) | L | W | H | |||||||
|
COFFER-TP1.5 | 9018 | 100 | 55 | 29 | AG-ATY - 2407 | 95 | 19 | 4 | - |
|
|
|
COFFER-TP1.9 | 9004 | 100 | 55 | 29 | P2H-AT - 2407 | 95 | 19 | 4 | - |
|
|
|
COFFER-TP2.5 | 9018 | 125 | 70 | 39 | AG-ATY - 2407 | 120 | 29 | 4 | - |
|
|
|
COFFER-TP2.9 | 9004 | 125 | 70 | 39 | P2H-AT - 2407 | 120 | 29 | 4 | - |
|
|
|
COFFER-TP3.5 | 9018 | 160 | 95 | 49 | AG-ATY - 2407 | 155 | 39 | 4 | - |
|
|
|
COFFER-TP3.9 | 9004 | 160 | 95 | 49 | P2H-AT - 2407 | 155 | 39 | 4 | - |
|
|
|
COFFER-TP4.5 | 9018 | 215 | 130 | 68,5 | AG-ATY - 2407 | 209,5 | 58 | 4 | - |
|
|
|
COFFER-TP4.9 | 9004 | 215 | 130 | 68,5 | P2H-AT - 2407 | 209,5 | 58 | 4 | - |
|
|












